Supplementary Table S5: A list of genes involved in Korean SNVs (SNV-1, SNV-35, SNV-1/ns and SNV-35/ns) and the SNV count per gene. | |||||||||
*Genes which were found to be super nsSNP genes in reference [28] are labeled in yellow. | |||||||||
Order | SYMBOLGeneName | # of SNVs in SNV-1 | SYMBOLGeneName | # of SNVs in SNV-35 | SYMBOLGeneName | # of SNVs in SNV-1/ns | SYMBOLGeneName | # of SNVs in SNV-35/ns | |
1 | PRIM2 | 5033 | PRIM2 | 1470 | MUC4 | 116 | OR4C5 | 11 | |
2 | Y_RNA | 3300 | GUSBP1 | 306 | MUC3A | 37 | PDE4DIP | 3 | |
3 | CSMD1 | 1786 | LINC00955 | 150 | TTN | 32 | OR4C3 | 3 | |
4 | snoU13 | 1731 | LINC00842 | 147 | ZNF717 | 28 | MAP2K3 | 2 | |
5 | PDE4DIP | 1374 | MAP2K3 | 140 | FLG | 28 | KCNJ12 | 2 | |
6 | RBFOX1 | 1272 | PDE4DIP | 138 | MUC12 | 27 | MUC3A | 2 | |
7 | PTPRN2 | 1224 | AC097532.2 | 119 | FRG2C | 24 | ANKRD36C | 2 | |
8 | KMT2C | 1091 | ZNF806 | 117 | ANKRD36C | 23 | PRIM2 | 2 | |
9 | PTPRD | 1084 | KCNJ12 | 101 | OR4C5 | 21 | TAS2R31 | 2 | |
10 | LINC00842 | 1008 | RP1-71H19.2 | 100 | MUC17 | 20 | PRAMEF11 | 2 | |
11 | RP11-420N3.2 | 978 | KMT2C | 96 | NBPF10 | 18 | ANKRD36 | 1 | |
12 | CNTNAP2 | 940 | ANKRD36C | 81 | MUC16 | 17 | CFTR | 1 | |
13 | ROBO2 | 932 | RP4-610C12.1 | 77 | ANKRD36 | 16 | MUC2 | 1 | |
14 | RP11-417J8.3 | 906 | DDAH1 | 75 | SLC9B1P1 | 16 | AC097532.2 | 1 | |
15 | RP11-782C8.1 | 890 | RP11-725P16.2 | 75 | MUC6 | 16 | TRBV6-5 | 1 | |
16 | ZNF717 | 859 | OR4C4P | 73 | KCNJ12 | 16 | RAB6C | 1 | |
17 | RP11-782C8.2 | 859 | ROBO2 | 66 | PRAMEF1 | 15 | ROCK1 | 1 | |
18 | RP11-417J8.6 | 853 | MIR663A | 64 | PDE4DIP | 14 | POTEJ | 1 | |
19 | CROCC | 844 | NXPE1 | 58 | AHNAK2 | 14 | FAM182B | 1 | |
20 | AF146191.4 | 800 | MIR548U | 57 | AL390778.1 | 14 | OR9G1 | 1 | |
21 | LSAMP | 800 | RP11-79E3.3 | 57 | NBPF1 | 14 | FRG1 | 1 | |
22 | WWOX | 797 | ANKRD36BP2 | 54 | FAM182B | 13 | SLC9B1P3 | 1 | |
23 | DLG2 | 789 | ANKRD30BP2 | 54 | MUC2 | 13 | TRBV6-1 | 1 | |
24 | GUSBP1 | 760 | AF146191.4 | 53 | FCGBP | 13 | AF146191.4 | 1 | |
25 | EYS | 759 | GPRIN2 | 53 | GOLGA6L2 | 12 | RP11-344E13.3 | 1 | |
26 | ANKRD30BL | 730 | AC090044.1 | 51 | LILRB3 | 11 | WI2-3308P17.2 | 1 | |
27 | MACROD2 | 693 | NCOR1P2 | 50 | PRAMEF2 | 10 | C21orf62 | 1 | |
28 | DPP6 | 681 | FAM201B | 50 | PRIM2 | 10 | LINC00955 | 1 | |
29 | LRP1B | 677 | RP11-260A9.6 | 50 | IGFN1 | 10 | CDC27 | 1 | |
30 | RP11-492D6.3 | 669 | OR4C5 | 49 | HRNR | 10 | NBPF22P | 1 | |
31 | TPTE | 664 | RP11-344E13.3 | 49 | OBSCN | 10 | RP11-640M9.2 | 1 | |
32 | ANKRD36C | 653 | ANKRD36 | 49 | TPTE | 9 | LINC00842 | 1 | |
33 | PCDH15 | 645 | CCDC144NL | 49 | FAM86B2 | 9 | NXPE1 | 1 | |
34 | FHIT | 642 | OR4C3 | 48 | OR4C3 | 8 | ROBO2 | 1 | |
35 | LINC00969 | 640 | RP3-368B9.2 | 43 | RNF213 | 8 | ZNF806 | 1 | |
36 | KCNJ12 | 626 | Y_RNA | 42 | MUC5B | 8 | AQP7 | 1 | |
37 | RP11-626K17.5 | 621 | AL590708.2 | 41 | NBEAL2 | 8 | RP11-395B7.2 | 1 | |
38 | BAGE2 | 618 | RP11-672F9.1 | 41 | PRAMEF4 | 8 | |||
39 | UPK3B | 608 | RP4-760C5.5 | 41 | CNTNAP3B | 7 | |||
40 | CTNNA3 | 605 | CTD-3006G17.2 | 39 | GPRIN2 | 7 | |||
41 | NRXN3 | 602 | ANKRD30BL | 39 | DSPP | 7 | |||
42 | CDH13 | 600 | NCOR1P3 | 35 | FRAS1 | 7 | |||
43 | SGCZ | 582 | THOC3 | 35 | TAS2R31 | 7 | |||
44 | CNTN5 | 568 | PRR4 | 33 | LINC00955 | 7 | |||
45 | PARK2 | 568 | TAS2R14 | 33 | MUC8 | 7 | |||
46 | MAP2K3 | 564 | RP11-91H12.4 | 32 | PDPR | 7 | |||
47 | CCSER1 | 564 | PDLIM1P3 | 32 | PRAMEF11 | 7 | |||
48 | AC007682.1 | 562 | ALG1L2 | 32 | FAM186A | 7 | |||
49 | GRID2 | 561 | RP11-353N4.5 | 32 | CNTNAP3 | 7 | |||
50 | RP4-610C12.1 | 560 | SRGAP2B | 30 | SPATA31A6 | 7 | |||
51 | CTNNA2 | 553 | PTGES2 | 29 | AQP7 | 7 | |||
52 | DAB1 | 528 | TPTE | 29 | LILRA6 | 6 | |||
53 | GPC5 | 527 | CROCC | 28 | QRICH2 | 6 | |||
54 | RP11-293B20.2 | 524 | U1 | 28 | SYNE1 | 6 | |||
55 | NAALADL2 | 519 | RP11-360I2.1 | 27 | FAM205A | 6 | |||
56 | MAGI2 | 506 | RP11-79E3.2 | 27 | MACF1 | 6 | |||
57 | DPP10 | 505 | NCOR1P1 | 27 | PLIN4 | 6 | |||
58 | PDE4D | 503 | PDLIM1P2 | 27 | LINC00969 | 6 | |||
59 | KCNIP4 | 497 | CACNA1B | 26 | HMCN1 | 6 | |||
60 | RP11-69H14.6 | 486 | RP11-188C12.3 | 26 | NUTM2F | 6 | |||
61 | CNTN4 | 485 | MUC3A | 24 | GOLGA8M | 6 | |||
62 | TBC1D5 | 478 | BAGE2 | 24 | EPPK1 | 6 | |||
63 | AGBL4 | 474 | RP11-462G22.1 | 24 | USP6 | 6 | |||
64 | ASIC2 | 471 | RP4-610C12.2 | 24 | MST1P2 | 6 | |||
65 | CADM2 | 471 | RP11-403I13.5 | 23 | DNAH14 | 6 | |||
66 | CDH12 | 469 | RP11-93K22.13 | 23 | FAM86B1 | 6 | |||
67 | ZDHHC11 | 468 | RP11-673E1.4 | 23 | HECTD4 | 6 | |||
68 | ADARB2 | 468 | SLC9B1P3 | 22 | PCNT | 6 | |||
69 | DCC | 467 | RP11-460N11.2 | 22 | GPR98 | 5 | |||
70 | RP11-458D21.5 | 459 | RP11-640M9.2 | 22 | TRGC2 | 5 | |||
71 | GALNTL6 | 459 | FRG1 | 22 | OR9G1 | 5 | |||
72 | ANKRD36 | 458 | RP11-403I13.4 | 22 | DNHD1 | 5 | |||
73 | CDH4 | 457 | RP11-417J8.3 | 21 | OR2T29 | 5 | |||
74 | PRR4 | 457 | RP13-329D4.3 | 21 | CD177 | 5 | |||
75 | LRRC4C | 448 | FRG1B | 21 | USH2A | 5 | |||
76 | MIR4435-1HG | 445 | RP11-417J8.6 | 21 | NOTCH2 | 5 | |||
77 | LINC00960 | 443 | AQP7 | 21 | NCOR1 | 5 | |||
78 | SLC9B1P4 | 442 | RP11-79C23.1 | 20 | ZNF705G | 5 | |||
79 | PTPRT | 434 | AP001464.4 | 20 | MAP2K3 | 5 | |||
80 | SDK1 | 431 | SYT15 | 19 | RP11-22B23.1 | 5 | |||
81 | PARD3B | 430 | SLC9B1P2 | 19 | DNAH1 | 5 | |||
82 | SLC9B1P1 | 425 | RP11-834C11.5 | 18 | TMEM132C | 5 | |||
83 | RP11-435B5.4 | 422 | ABCD1P5 | 18 | HPS3 | 5 | |||
84 | TAS2R14 | 421 | RP11-38L15.3 | 18 | RFPL4AL1 | 5 | |||
85 | RUNX1 | 420 | RP11-834C11.3 | 18 | AC187652.1 | 5 | |||
86 | AUTS2 | 420 | FAM182B | 17 | DNAH9 | 5 | |||
87 | CSMD3 | 418 | CFTRP1 | 17 | CCDC144NL | 5 | |||
88 | NRXN1 | 418 | ABC7-42389800N19.1 | 17 | RBMX | 5 | |||
89 | LINC00955 | 418 | IGHV1-69 | 16 | IGLV5-48 | 5 | |||
90 | ZNF385D | 418 | GYPB | 16 | PRSS1 | 5 | |||
91 | PRKG1 | 417 | RP11-368M16.7 | 15 | HERC2 | 5 | |||
92 | CAMTA1 | 416 | RP11-415I12.3 | 14 | PCDH15 | 5 | |||
93 | SPAG16 | 414 | PLD5 | 14 | POTEF | 5 | |||
94 | TMEM132D | 410 | RP11-368M16.6 | 14 | FRG1 | 5 | |||
95 | ROBO1 | 409 | RP11-368M16.8 | 14 | NOD2 | 5 | |||
96 | GPC6 | 408 | SLC9B1P4 | 14 | IGHV3OR16-13 | 5 | |||
97 | NBPF1 | 407 | RNVU1-18 | 14 | OR2T7 | 5 | |||
98 | LRRTM4 | 406 | RP4-791M13.4 | 14 | CROCC | 5 | |||
99 | NOTCH2NL | 405 | HNRNPA1P33 | 14 | CTD-3088G3.8 | 5 | |||
100 | NCOR1P2 | 402 | SRGAP2 | 13 | RP11-683L23.1 | 5 | |||
101 | TTC34 | 400 | MLLT10P2 | 13 | KIR3DL1 | 5 | |||
102 | NKAIN2 | 398 | AC144838.2 | 13 | DST | 5 | |||
103 | SMYD3 | 397 | AC027612.6 | 13 | PRAMEF22 | 5 | |||
104 | RPTOR | 395 | AC018865.8 | 13 | HSPG2 | 5 | |||
105 | AC090044.1 | 394 | RP11-483E23.4 | 12 | USP6NL | 4 | |||
106 | OPCML | 390 | ANKRD20A5P | 12 | SNX25 | 4 | |||
107 | SNX29 | 390 | AC144838.3 | 12 | ZDHHC11B | 4 | |||
108 | NRG1 | 388 | LA16c-17H1.3 | 12 | TNRC18 | 4 | |||
109 | ERBB4 | 387 | NCOR1 | 12 | NRAP | 4 | |||
110 | ERC2 | 386 | RP11-417J8.2 | 12 | SDK2 | 4 | |||
111 | NTM | 385 | AC136932.2 | 11 | MUC20 | 4 | |||
112 | SRGAP2B | 383 | RP11-395B7.2 | 11 | LAMA1 | 4 | |||
113 | SLC9B1P3 | 383 | DUSP22 | 11 | WFS1 | 4 | |||
114 | CNTNAP3B | 379 | LINC00969 | 11 | DNAH7 | 4 | |||
115 | GRM7 | 379 | RNA5SP284 | 11 | FAM153B | 4 | |||
116 | CACNA2D3 | 379 | CDC27P1 | 11 | DZIP1 | 4 | |||
117 | MIR663A | 376 | RP11-368M16.9 | 11 | TRIOBP | 4 | |||
118 | SNTG1 | 376 | RP11-764K9.1 | 11 | MTHFD1L | 4 | |||
119 | SUMF1 | 374 | RP11-260A9.1 | 11 | CEP192 | 4 | |||
120 | SORCS2 | 373 | RP13-578N3.3 | 11 | CROCCP2 | 4 | |||
121 | DMD | 373 | TUBB7P | 11 | RFPL4A | 4 | |||
122 | HYDIN | 372 | NOTCH2 | 11 | RGPD3 | 4 | |||
123 | DGKB | 372 | CTD-2522B17.5 | 11 | ABCA13 | 4 | |||
124 | NRG3 | 371 | ABCD1P4 | 11 | MROH2A | 4 | |||
125 | FAM182B | 369 | RP11-626K17.5 | 11 | PRDM9 | 4 | |||
126 | TEKT4P2 | 368 | RP11-154H17.1 | 11 | FAM230A | 4 | |||
127 | DIP2C | 367 | RP11-38L15.2 | 11 | PEAK1 | 4 | |||
128 | AGBL1 | 366 | LINC00537 | 11 | PLEKHG3 | 4 | |||
129 | CDH18 | 364 | CTD-2522B17.4 | 11 | SULT1A1 | 4 | |||
130 | HERC2P3 | 364 | CTD-2522B17.6 | 11 | FRMPD2 | 4 | |||
131 | FRG2C | 363 | LPHN2 | 11 | NEB | 4 | |||
132 | TRPM3 | 359 | ESPNP | 11 | ACE | 4 | |||
133 | TRAPPC9 | 358 | RP11-458D21.5 | 10 | ZDHHC11 | 4 | |||
134 | RP11-353N4.5 | 357 | NOTCH2NL | 10 | MUC19 | 4 | |||
135 | ERICH1-AS1 | 357 | RP11-495P10.2 | 10 | DSC3 | 4 | |||
136 | DLGAP1 | 355 | RP4-791M13.5 | 10 | PRR21 | 4 | |||
137 | HDAC9 | 354 | RP11-764K9.4 | 10 | FAM65B | 4 | |||
138 | CTNND2 | 354 | RPL23AP53 | 10 | PKD1L1 | 4 | |||
139 | C10orf11 | 351 | CTC-512J12.6 | 10 | EXD3 | 4 | |||
140 | ASTN2 | 348 | RNU1-1 | 10 | FGD5 | 4 | |||
141 | TENM2 | 346 | RP11-362I1.1 | 10 | TYW1B | 4 | |||
142 | RP11-479O9.2 | 345 | CTD-2522B17.8 | 9 | RP1L1 | 4 | |||
143 | DSCAM | 344 | RP11-293B20.2 | 9 | PCSK5 | 4 | |||
144 | ANKS1B | 344 | RP4-704D21.2 | 9 | FAM208A | 4 | |||
145 | 1-Mar | 343 | MUC12 | 9 | WNK1 | 4 | |||
146 | U1 | 343 | CNTNAP3B | 9 | FRG2B | 4 | |||
147 | RPH3AL | 342 | POTEJ | 9 | CSPG4 | 4 | |||
148 | CROCCP2 | 342 | AC116050.1 | 9 | RP11-492D6.3 | 4 | |||
149 | SLC9B1P2 | 341 | SEC22B | 9 | BSN | 4 | |||
150 | NCKAP5 | 341 | RNU6-978P | 9 | TAS2R30 | 4 | |||
151 | FRG1B | 341 | RP11-834C11.6 | 9 | SENP7 | 4 | |||
152 | CNTNAP5 | 340 | CDK2AP2P3 | 9 | PKHD1 | 4 | |||
153 | RP11-774D14.1 | 337 | IGHV2-70 | 9 | NOMO1 | 4 | |||
154 | RP11-444A22.1 | 336 | AC098826.4 | 9 | SORCS2 | 4 | |||
155 | FRMD4A | 336 | RP11-754I20.1 | 9 | MAGEC1 | 4 | |||
156 | MGAT4C | 336 | AC087431.1 | 9 | LINC00960 | 4 | |||
157 | CTC-340A15.2 | 336 | ANKRD20A9P | 9 | NAV2 | 4 | |||
158 | RP11-6N13.1 | 335 | CROCCP2 | 9 | MSTO1 | 4 | |||
159 | KIAA1217 | 335 | AL355149.2 | 9 | CCDC74A | 4 | |||
160 | CTD-3006G17.2 | 332 | RP11-108M9.6 | 9 | HERC1 | 4 | |||
161 | EPHA6 | 331 | NPY4R | 9 | GGT1 | 4 | |||
162 | PCDH9 | 330 | AC118282.4 | 8 | TUBB8P7 | 4 | |||
163 | AC097532.2 | 329 | RP11-353N4.2 | 8 | CYP4F2 | 4 | |||
164 | ANKRD30BP2 | 328 | RP11-318K12.3 | 8 | GOLGA6L6 | 4 | |||
165 | RP11-413E6.7 | 327 | TAS2R46 | 8 | NID2 | 4 | |||
166 | AC096559.1 | 322 | LL22NC03-80A10.6 | 8 | CCDC180 | 4 | |||
167 | SHANK2 | 322 | PFN1P2 | 8 | MKI67 | 4 | |||
168 | RABGAP1L | 322 | TRBV5-7 | 8 | LAMB2 | 4 | |||
169 | RP11-597A11.1 | 321 | AC138965.1 | 8 | TUBB8 | 4 | |||
170 | RP11-79E3.3 | 321 | AC027612.3 | 8 | ECT2L | 4 | |||
171 | PCDH11Y | 321 | RP11-1281K21.3 | 8 | INADL | 4 | |||
172 | HPSE2 | 320 | MYO5BP3 | 8 | SRRM2 | 4 | |||
173 | CDC42EP3 | 320 | PCMTD1P2 | 8 | EVPL | 4 | |||
174 | EXOC4 | 320 | RP4-798A10.7 | 8 | OTOG | 4 | |||
175 | FIP1L1 | 320 | RP11-403I13.6 | 8 | GREB1 | 4 | |||
176 | DPYD | 319 | RP11-368M16.3 | 8 | FAM208B | 4 | |||
177 | IQCJ-SCHIP1 | 318 | RP11-715L17.1 | 8 | OR2T27 | 4 | |||
178 | LARGE | 317 | RNU6-614P | 8 | NBPF20 | 4 | |||
179 | VPS13B | 317 | AC069213.1 | 8 | TAS2R46 | 4 | |||
180 | NOTCH2 | 316 | RARRES2P2 | 8 | SPEN | 4 | |||
181 | RP11-435B5.6 | 314 | BMS1P20 | 8 | SH3TC1 | 4 | |||
182 | LINGO2 | 314 | RP11-368M16.5 | 8 | MST1L | 4 | |||
183 | ANKRD36BP2 | 312 | PTGER4P3 | 8 | ZFR2 | 4 | |||
184 | RP11-260A9.6 | 312 | OTOP1 | 8 | ANKEF1 | 4 | |||
185 | NEGR1 | 312 | MIR663B | 8 | ARHGAP9 | 4 | |||
186 | SNTG2 | 311 | ARHGAP11A | 7 | RYR2 | 4 | |||
187 | CALN1 | 311 | BET1L | 7 | ANTXRL | 4 | |||
188 | FANK1 | 310 | OR9G1 | 7 | FRG1B | 4 | |||
189 | NPAS3 | 309 | AC005301.8 | 7 | NBPF9 | 4 | |||
190 | MDGA2 | 307 | WI2-1896O14.1 | 7 | RP11-262H14.3 | 4 | |||
191 | THSD7B | 306 | RP11-213G2.3 | 7 | FARP1 | 3 | |||
192 | RYR2 | 304 | HNRNPCP5 | 7 | ABCC6 | 3 | |||
193 | AGAP1 | 303 | RP11-673E1.1 | 7 | ZNF799 | 3 | |||
194 | INPP4B | 303 | TAS2R19 | 7 | TMC4 | 3 | |||
195 | U3 | 303 | RP11-463J17.1 | 7 | NUTM2B | 3 | |||
196 | CACNA1C | 302 | RNA5SP519 | 7 | HERC2P2 | 3 | |||
197 | NELL1 | 302 | RP11-782C8.1 | 7 | DNAH17 | 3 | |||
198 | CNBD1 | 301 | PRAMEF11 | 7 | MFSD8 | 3 | |||
199 | AC006369.3 | 301 | FRG2C | 7 | AGAP7 | 3 | |||
200 | AC011288.2 | 300 | RP11-343N15.1 | 7 | FNDC1 | 3 | |||
201 | USH2A | 299 | RNA5-8SP5 | 7 | ARL13B | 3 | |||
202 | PDE10A | 298 | RP11-56P9.5 | 7 | THADA | 3 | |||
203 | CTD-2281E23.2 | 297 | RP11-782C8.2 | 7 | ELAC2 | 3 | |||
204 | SDHAP2 | 297 | LINC00273 | 7 | UNC13B | 3 | |||
205 | LPHN3 | 297 | RP11-415I12.2 | 7 | HTR3A | 3 | |||
206 | RP11-262H14.3 | 296 | RP11-149F8.5 | 7 | PI4KAP1 | 3 | |||
207 | KCNMA1 | 293 | MIR4477B | 7 | ADRA1A | 3 | |||
208 | ATRNL1 | 293 | FAM182A | 7 | SORBS2 | 3 | |||
209 | SGCD | 292 | RP11-805F19.2 | 7 | SKAP2 | 3 | |||
210 | LPHN2 | 290 | ACSM2B | 7 | ATP7B | 3 | |||
211 | ESPNP | 289 | PABPC1P6 | 6 | ZAN | 3 | |||
212 | RP11-344E13.3 | 289 | HERC2 | 6 | KIF25 | 3 | |||
213 | RP11-764K9.4 | 289 | CDK11A | 6 | ITSN1 | 3 | |||
214 | ULK4 | 288 | UPK3B | 6 | EP400NL | 3 | |||
215 | MAD1L1 | 287 | RNU6-55P | 6 | NECAB2 | 3 | |||
216 | RBMS3 | 287 | SRGAP2C | 6 | SNCAIP | 3 | |||
217 | PTPRM | 287 | RP11-143N13.2 | 6 | OVCH2 | 3 | |||
218 | GLIS3 | 287 | TRBV6-9 | 6 | FAM120A | 3 | |||
219 | MAGI1 | 286 | AC096579.1 | 6 | DGKQ | 3 | |||
220 | THOC3 | 285 | RP6-42F4.1 | 6 | MAP3K6 | 3 | |||
221 | NLGN1 | 283 | RP11-403I13.9 | 6 | SETBP1 | 3 | |||
222 | PTPRG | 282 | DPP6 | 6 | AL133481.1 | 3 | |||
223 | LMF1 | 281 | AF146191.8 | 6 | RPAP1 | 3 | |||
224 | DDAH1 | 281 | RP11-561O23.5 | 6 | PKP2 | 3 | |||
225 | WDPCP | 279 | AC136932.1 | 6 | SLIT1 | 3 | |||
226 | IMMP2L | 279 | RP11-304M2.3 | 6 | OR2T5 | 3 | |||
227 | GOLGA8A | 279 | TRBV5-4 | 6 | CD109 | 3 | |||
228 | LPP | 278 | RNU1-2 | 6 | CCDC129 | 3 | |||
229 | ALK | 278 | AL138796.1 | 6 | URB2 | 3 | |||
230 | SOX2-OT | 277 | RARRES2P1 | 6 | HEATR5A | 3 | |||
231 | STPG2 | 277 | RP13-401N8.1 | 6 | KMT2D | 3 | |||
232 | NBEAP1 | 277 | MTHFD1L | 6 | MBD3L3 | 3 | |||
233 | CDK14 | 277 | PDXDC1 | 6 | LRP1 | 3 | |||
234 | RP11-460N11.2 | 276 | CYP4F27P | 6 | PDP2 | 3 | |||
235 | PARD3 | 276 | CDK11B | 6 | KRT16 | 3 | |||
236 | RGS6 | 275 | AC027612.4 | 6 | UBE2O | 3 | |||
237 | AVL9 | 275 | RP5-998N21.3 | 6 | THBS1 | 3 | |||
238 | RAD51B | 275 | RP1-283E3.8 | 6 | PRX | 3 | |||
239 | PRDM16 | 275 | AL358813.1 | 6 | RGS22 | 3 | |||
240 | RP11-179A16.1 | 273 | AC006987.5 | 6 | KIAA1731 | 3 | |||
241 | TENM3 | 273 | ZNF112 | 6 | ADAR | 3 | |||
242 | BAI3 | 273 | SLC9B1 | 6 | ZNF720 | 3 | |||
243 | DOCK3 | 272 | RNU6-458P | 6 | CLUHP5 | 3 | |||
244 | FAM155A | 271 | FANK1 | 6 | POTEM | 3 | |||
245 | ZNF806 | 270 | RP11-196G18.1 | 6 | GOLGA6L1 | 3 | |||
246 | RALYL | 270 | RP11-458D21.1 | 6 | POTEI | 3 | |||
247 | CCDC144NL | 270 | FRG2B | 6 | PBXIP1 | 3 | |||
248 | LINC00152 | 269 | PRSS1 | 6 | KRTAP4-7 | 3 | |||
249 | HS6ST3 | 266 | NBPF15 | 6 | AKAP8 | 3 | |||
250 | FRG1 | 266 | RP11-462G22.2 | 5 | PER1 | 3 | |||
251 | RP11-525K10.3 | 265 | NBPF12 | 5 | ANKRD20A4 | 3 | |||
252 | AGGF1P3 | 265 | AP005530.2 | 5 | POM121C | 3 | |||
253 | AFF3 | 265 | C2orf27A | 5 | ZNF814 | 3 | |||
254 | MYT1L | 265 | RNA5-8SP2 | 5 | GOLGA8R | 3 | |||
255 | C7orf10 | 265 | SDHAP2 | 5 | ALMS1 | 3 | |||
256 | CT60 | 264 | TRBV5-6 | 5 | BNC2 | 3 | |||
257 | LMCD1-AS1 | 263 | LINC00960 | 5 | KMT2C | 3 | |||
258 | RP11-384F7.1 | 263 | PCMTD1P1 | 5 | SLC9B1P3 | 3 | |||
259 | RP11-554D15.1 | 262 | RP4-791M13.3 | 5 | WNK2 | 3 | |||
260 | UNC13C | 262 | HERC2P4 | 5 | RP11-597A11.1 | 3 | |||
261 | FAM19A5 | 261 | AC006987.4 | 5 | DSP | 3 | |||
262 | BCAS3 | 261 | RP4-592A1.2 | 5 | MMRN2 | 3 | |||
263 | FSTL5 | 260 | CTD-2089O24.1 | 5 | PTK2B | 3 | |||
264 | RN7SL92P | 260 | RN7SL442P | 5 | L3MBTL2 | 3 | |||
265 | PLCB1 | 260 | AP005530.1 | 5 | EXT2 | 3 | |||
266 | GRID1 | 260 | RP11-413E6.7 | 5 | URB1 | 3 | |||
267 | TENM4 | 258 | TAS2R64P | 5 | AP001468.1 | 3 | |||
268 | SLIT3 | 258 | TIMM23 | 5 | SPAG16 | 3 | |||
269 | AC144838.3 | 258 | UNC93A | 5 | ITGB4 | 3 | |||
270 | RARRES2P1 | 258 | AL031601.4 | 5 | CTIF | 3 | |||
271 | OFCC1 | 257 | AL133260.1 | 5 | PI4KA | 3 | |||
272 | NBEA | 257 | AC127391.3 | 5 | BCRP4 | 3 | |||
273 | RORA | 257 | AC018696.7 | 5 | ZNF574 | 3 | |||
274 | CSMD2 | 256 | ACTR3BP5 | 5 | PRAMEF26 | 3 | |||
275 | LINC00276 | 256 | RNA5SP518 | 5 | ESYT3 | 3 | |||
276 | GRM8 | 256 | STRN | 5 | FAM194B | 3 | |||
277 | PSD3 | 256 | RP11-435B5.6 | 5 | MYO10 | 3 | |||
278 | NAV2 | 255 | RP11-353N4.6 | 5 | RP11-458D21.5 | 3 | |||
279 | KHDRBS2 | 254 | ANKRD36B | 4 | IGHV1OR21-1 | 3 | |||
280 | SOX6 | 254 | RNA5-8SP6 | 4 | PCLO | 3 | |||
281 | RP11-1281K21.3 | 254 | AP005901.1 | 4 | ILK | 3 | |||
282 | TTC28 | 254 | SCGB1C1 | 4 | RIF1 | 3 | |||
283 | MUC4 | 253 | ABCD1P3 | 4 | RP11-467N20.5 | 3 | |||
284 | PLXNA4 | 253 | RP11-69H14.6 | 4 | BAGE2 | 3 | |||
285 | RP11-423H2.1 | 252 | TRBV6-6 | 4 | ADAMTS14 | 3 | |||
286 | THSD4 | 252 | CTC-512J12.4 | 4 | TPCN2 | 3 | |||
287 | WBSCR17 | 251 | MYO5B | 4 | ANKRD30BL | 3 | |||
288 | AC007092.1 | 251 | RP11-683L23.1 | 4 | ITPR1 | 3 | |||
289 | DISC1FP1 | 251 | TUBBP5 | 4 | SLC45A2 | 3 | |||
290 | RP11-782C8.4 | 250 | AL358813.3 | 4 | ABI3BP | 3 | |||
291 | OR4C4P | 250 | RP11-744H18.1 | 4 | TBC1D26 | 3 | |||
292 | RIMS2 | 250 | CROCCP3 | 4 | ANKRD36BP2 | 3 | |||
293 | PLD5 | 249 | AL583842.3 | 4 | TNS1 | 3 | |||
294 | CDKAL1 | 249 | ABCC11 | 4 | RP11-344E13.3 | 3 | |||
295 | RP11-127H5.1 | 249 | NBPF3 | 4 | DYNC2H1 | 3 | |||
296 | ZBTB20 | 249 | CYP4F34P | 4 | ATG9B | 3 | |||
297 | GMDS | 249 | AGGF1P3 | 4 | DNAH2 | 3 | |||
298 | LINC00871 | 248 | AC018696.3 | 4 | GFM2 | 3 | |||
299 | NKAIN3 | 248 | RNU1-59P | 4 | WDR11 | 3 | |||
300 | KIF26B | 247 | NBPF1 | 4 | VWDE | 3 | |||
301 | AC009499.1 | 245 | RP11-495K9.6 | 4 | RP11-640M9.2 | 3 | |||
302 | KIRREL3 | 245 | NBPF23 | 4 | AC018696.2 | 3 | |||
303 | CCDC171 | 245 | RP11-368M16.4 | 4 | PCDH11Y | 3 | |||
304 | PCDH11X | 245 | SDHAP1 | 4 | HTT | 3 | |||
305 | FOXP1 | 244 | MST1P2 | 4 | MYCBP2 | 3 | |||
306 | RASGEF1B | 243 | AGGF1P2 | 4 | ULBP2 | 3 | |||
307 | RPS6KA2 | 243 | RP11-1281K21.1 | 4 | TRBV6-5 | 3 | |||
308 | SDHAP1 | 241 | ENPP7P8 | 4 | ABCB4 | 3 | |||
309 | SLC8A1 | 241 | RNF115 | 4 | DOCK5 | 3 | |||
310 | CTD-2337A12.1 | 240 | BMS1 | 4 | ORM2 | 3 | |||
311 | KIR3DL1 | 238 | RN7SL662P | 4 | PLB1 | 3 | |||
312 | STK32B | 238 | LIMS1 | 4 | ARID4B | 3 | |||
313 | FAM19A1 | 238 | ANKRD20A12P | 4 | CACNA2D4 | 3 | |||
314 | MIR663B | 237 | LONP2 | 4 | COL5A1 | 3 | |||
315 | CPNE4 | 237 | AL592284.1 | 4 | DDX12P | 3 | |||
316 | ZNF804B | 235 | RP11-640M9.1 | 4 | RELN | 3 | |||
317 | LHFPL3 | 234 | RNVU1-6 | 4 | POM121 | 3 | |||
318 | ESRRG | 234 | RP11-353N4.3 | 4 | PGD | 3 | |||
319 | TMEM132C | 233 | TPTE2P1 | 4 | NOTCH1 | 3 | |||
320 | SUPT3H | 232 | RNA5SP377 | 4 | PPIAL4G | 3 | |||
321 | AC074391.1 | 232 | AC018696.2 | 4 | TCP10L2 | 3 | |||
322 | SLC8A1-AS1 | 232 | RP11-443N24.2 | 4 | FAM21C | 3 | |||
